Top 40: January 2008 Archives
The top 10 really did not change much for the month with the exception of some slight movement within the top 10 itself and a debut from a new artist.
However, I was surprised to see artists who made strong debuts last month already start to slip for the month of January. The biggest surprise being Mary J.'s "Just Fine." It debuted in December at #24 and slips to #33 for the month of January. A strong, positive song with great lyrics SHOULD have moved into the Top 10, but alas, sales and requests say differently.
Though the song is not the biggest dropper of the month, it shows that those artist in the top 10 are making a statement that they are not budging to make room. Other big droppers this month include DJ Khalen feat. T-Pain, Trick Daddy, Rick Ross, Plies & others with "I'm So Hood," dropping from #26 to #39. Playaz Circle, Trey Songz, Timbaland and Kanye West also make substantial drops. Could the Rap and Hip-Hop genres be losing reign over the rest of the styles?
Artists like Paramore, Britney Spears and Taylor Swift seem to think so. While Paramore did not rise up much on the charts, Britney and Taylor gave the strongest leaps.
Artists to leave the Top 40 cover a wide range of genres and styles. Those dropping out of the Top 40 for the month are:
Justin Timberlake & Beyonce - Until The End Of Time
The Dream - Shawty Is A 10
J. Holiday - Bed
Maroon 5 - Wake Up Call
Sugarland - Stay
Pink - Who Knew
However, who is to stay that these songs will not appear in the charts next month? One artist has proven to do that. Check out the chart below to see who dropped out of the charts in December, but wants back in the Top 40.
| This Month | Last Month | Artist | Song |
| 1 | 2 | Flo Rida feat. T-Pain | Low |
| 2 | 1 | Alicia Keys | No One |
| 3 | 3 | Timbaland feat. One Republic | Apologize |
| 4 | 4 | Chris Brown feat. T-Pain | Kiss Kiss |
| 5 | 5 | Fergie | Clumsy |
| 6 | 6 | Colbie Caillat | Bubbly |
| 7 | 7 | Finger Eleven | Paralyzer |
| 8 | 9 | Jordin Sparks | Tattoo |
| DEBUT | -- | Sara Bareilles | Love Song |
| 10 | 11 | Soulja Boy | Crank Dat |
| 11 | 8 | Rihanna feat. Ne-Yo | Hate That I Love You |
| 12 | 19 | Sean Kingston | Take You There |
| 13 | 36 | Chris Brown | With You |
| 14 | 21 | Wyclef Jean feat. Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) |
| 15 | 12 | Baby Bash feat. T-Pain | Cyclone |
| 16 | 10 | Kanye West feat. T-Pain | Good Life |
| 17 | 16 | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| 18 | 28 | Taylor Swift | Teardrops On My Guitar |
| 19 | 22 | Taylor Swift | Our Song |
| 20 | 14 | Plies feat. Akon | Hypnotized |
| 21 | 13 | Kanye West | Stronger |
| 22 | 18 | Alicia Keys | Like You'll Never See Me Again |
| DEBUT-- | -- | Snoop Dogg | Sensual Seduction |
| 24 | 40 | Britney Spears | Piece Of Me |
| 25 | 35 | Linkin Park | Shadow Of The Day |
| 26 | 33 | Fergie | Big Girls Don't Cry |
| DEBUT | -- | Rihanna | Don't Stop The Music |
| 28 | 23 | Matchbox 20 | How Far We've Come |
| 29 | 34 | Paramore | Misery Business |
| 30 | 32 | Santana feat. Chad Kroeger | Into The Night |
| 31 | 17 | Timbaland feat. Keri Hilson | The Way I Are |
| 32 | 29 | Good Charlotte | I Don't Wanna Be In Love |
| 33 | 24 | Mary J. Blige | Just Fine |
| 34 | 15 | Trey Songz | Can't Help But Wait |
| DEBUT | -- | J. Holiday | Suffocate |
| 36 | 25 | Daughtry | Over You |
| 37 | 20 | Playaz Circle feat. Lil Wayne | Duffle Bag Boy |
| DEBUT | -- | Kanye West | Flashing Lights |
| 39 | 26 | DJ Khalen feat. T-Pain, Trick Daddy, Rick Ross & Plies | I'm So Hood |
| RE-ENTRY | -- | Nickelback | Rockstar |
