January 2010 Archives
So, here it is... one year and 401 chart topping songs later... my Top 100 songs of 2009. The songs on the chart are of what you would hear on Top 40 Radio.. no remixes. There is a separate chart for that if you are interested.
This chart was somewhat hard to put together. Using a system of number crunching where the song placed on a weekly basis, I had some interesting initial results... such as...
1. Beyonce's "Single Ladies" initially placed at #40 for my chart. Being one of my favorite songs of the year, I simply could not let it stay at that position. So, I did more number crunching and got her into the Top 10 where she belonged. :)
2. Jason Mraz takes the top spot for the year. This kind of surprised me but when I thought about the fact that the song was in the Top 50 for 41 weeks out of the year, it only seemed natural that he would place there. On a sidenote, Mraz also set some sort of Billboard record for the longest consecutive number of weeks on the Billboard chart. (the single was released in 2008)
3. Of the 401 songs I charted, Timbaland feat. The Fray & Esthero's "Undertow" placed #401. Reason? It debuted on Billboard in November at #100 and fell off the charts beginning the following week. Sorry, Timbaland. :(
I also posted Billboard's Top 100 to show comparisons to my chart. On their chart, a placement of "101+" means the song did not make their list.
Just as some of my song choices did not make Billboard's list, some of theirs did not make mine. Those are...
| MY CHART | BILLBOARD CHART | ARTIST - SONG TITLE |
| 104 | 59 | Ne-Yo - Miss Independent |
| 107 | 44 | Kanye West - Love Lockdown |
| 109 | 81 | Zac Brown Band - Chicken Fried |
| 111 | 99 | Maxwell - Pretty Wings |
| 112 | 77 | Rihanna - Disturbia |
| 113 | 56 | Akon - Right Now (Na, Na, Na) |
| 119 | 92 | John Legend feat. Andre 3000 - Green Light |
| 129 | 98 | Jim Jones & Ron Browz feat. Juelz Santana - Pop Champagne |
| 142 | 48 | Beyonce - If I Were A Boy |
| 165 | 100 | The Fray - Never Say Never |
So here you have it... my Top 100 Songs Of 2009!
| MY CHART | BILLBOARD CHART | ARTIST - SONG TITLE |
| 1 | 7 | Jason Mraz - I'm Yours |
| 2 | 2 | Lady GaGa - Poker Face |
| 3 | 1 | The Black Eyed Peas - Boom, Boom, Pow! |
| 4 | 11 | Taylor Swift - You Belong With Me |
| 5 | 13 | The Fray - You Found Me |
| 6 | 17 | Pitbull - I Know You Want Me (Calle Ocho) |
| 7 | 10 | Taylor Swift - Love Story |
| 8 | 8 | Beyonce - Single Ladies (Put A Ring On It) |
| 9 | 5 | The All-American Rejects - Gives You Hell |
| 10 | 3 | Lady GaGa feat. Colby O'Donis - Just Dance |
| 11 | 4 | The Black Eyed Peas - I Gotta Feeling |
| 12 | 15 | Keri Hilson feat. Kanye West & Ne-Yo - Knock You Down |
| 13 | 14 | Kings Of Leon - Use Somebody |
| 14 | 21 | Miley Cyrus - The Climb |
| 15 | 24 | Beyonce - Halo |
| 16 | 6 | Flo Rida - Right Round |
| 17 | 16 | Jamie Foxx feat. T-Pain - Blame It |
| 18 | 26 | Shinedown - Second Chance |
| 19 | 12 | T.I. Feat. Justin Timberlake - Dead And Gone |
| 20 | 20 | Jay Sean feat. Lil Wayne - Down |
| 21 | 19 | Soulja Boy Tell 'Em feat. Sammie - Kiss Me Thru The Phone |
| 22 | 30 | 3OH!3 - Don't Trust Me |
| 23 | 9 | Kanye West - Heartless |
| 24 | 23 | Kelly Clarkson - My Life Would Suck Without You |
| 25 | 28 | Kid Cudi - Day 'n' Nite |
| 26 | 22 | Drake - Best I Ever Had |
| 27 | 36 | Katy Perry - Waking Up In Vegas |
| 28 | 33 | Sean Kingston - Fire Burning |
| 29 | 41 | Mariah Carey - Obsessed |
| 30 | 29 | Miley Cyrus - Party In The U.S.A. |
| 31 | 52 | Pink - Please Don't Leave Me |
| 32 | 38 | Pink - Sober |
| 33 | 31 | Jay-Z feat. Rihanna & Kanye West - Run This Town |
| 34 | 42 | Ne-Yo - Mad |
| 35 | 34 | Jason DeRulo - Whatcha Say |
| 36 | 27 | Britney Spears - Circus |
| 37 | 68 | Colbie Caillat - Falling For You |
| 38 | 43 | Cobra Starship feat. Leighton Meester - Good Girls Go Bad |
| 39 | 35 | Lady GaGa - Love Game |
| 40 | 37 | Jeremih - Birthday Sex |
| 41 | 32 | Kevin Rudolf feat. Lil Wayne - Let It Rock |
| 42 | 46 | Pitbull - Hotel Room Service |
| 43 | 57 | Jordin Sparks - Battlefield |
| 44 | 25 | Katy Perry - Hot 'n' Cold |
| 45 | 64 | Shakira - She Wolf |
| 46 | 66 | Beyonce - Sweet Dreams |
| 47 | 49 | Keri Hilson feat. Lil Wayne - Turnin' Me On |
| 48 | 61 | Linkin Park - New Divide |
| 49 | 65 | Mario feat. Gucci Maine & Sean Garrett - Break Up |
| 50 | 53 | Lady GaGa - Paparazzi |
| 51 | 72 | Boys Like Girls - Love Drunk |
| 52 | 89 | Justin Bieber - One Time |
| 53 | 55 | Coldplay - Viva La Vida |
| 54 | 18 | T.I. Feat. Rihanna - Live Your Life |
| 55 | 63 | Daughtry - No Surprise |
| 56 | 78 | Green Day - 21 Guns |
| 57 | 54 | Akon feat. Colby O'Donis & Kardinal Offishall - Beautiful |
| 58 | 95 | Kelly Clarkson - Already Gone |
| 59 | 62 | Jay-Z feat. Alicia Keys - Empire State Of Mind |
| 60 | 50 | The Pussycat Dolls - I Hate This Part |
| 61 | 60 | Owl City - Fireflies |
| 62 | 58 | Flo Rida feat. Wynter - Sugar |
| 63 | 97 | Michael Franti & Spearhead - Say Hey (I Love You) |
| 64 | 75 | Jason Aldean - Big Green Tractor |
| 65 | 67 | Young Money - Every Girl |
| 66 | 101+ | David Guetta feat. Akon - Sexy Bitch |
| 67 | 71 | Fabolous feat. The Dream - Throw It In The Bag |
| 68 | 101+ | Zac Brown Band - Toes |
| 69 | 70 | Nickelback - If Today Was Your Last Day |
| 70 | 83 | Iyaz - Replay |
| 71 | 51 | Nickelback - Gotta Be Somebody |
| 72 | 85 | Rob Thomas - Her Diamonds |
| 73 | 84 | Brad Paisley - Then |
| 74 | 101+ | Lady Antebellum - Need You Now |
| 75 | 101+ | Cascada - Evacuate The Dancefloor |
| 76 | 88 | Drake feat. Kanye West, Lil Wayne & Eminem - Forever |
| 77 | 76 | Taylor Swift - White Horse |
| 78 | 80 | The Dream - Rockin' That Thang |
| 79 | 74 | Britney Spears - If U Seek Amy |
| 80 | 79 | Soulja Boy Tell 'Em - Turn My Swag On |
| 81 | 101+ | The Black Eyed Peas - Meet Me Halfway |
| 82 | 91 | Kelly Clarkson - I Do Not Hook Up |
| 83 | 45 | Pink - So What |
| 84 | 96 | Kristinia Debartge - Goodbye |
| 85 | 93 | Billy Currington - People Are Crazy |
| 86 | 39 | Britney Spears - Womanizer |
| 87 | 69 | The Veronicas - Untouched |
| 88 | 90 | Lady Antebellum - I Run To You |
| 89 | 101+ | Carrie Underwood - Cowboy Casanova |
| 90 | 40 | T.I. - Whatever You Like |
| 91 | 86 | Jesse McCartney feat. Ludacris - How Do You Sleep |
| 92 | 87 | Britney Spears - 3 |
| 93 | 101+ | New Boyz - You're A Jerk |
| 94 | 73 | Asher Roth - I Love College |
| 95 | 94 | Zac Brown Band - Whatever It Is |
| 96 | 47 | Eminem, Dr. Dre & 50 Cent - Crack A Bottle |
| 97 | 101+ | Darius Rucker - Alright |
| 98 | 101+ | Plain White T's - 1, 2, 3, 4 |
| 99 | 101+ | Jason Aldean - She's Country |
| 100 | 82 | Beyonce - Diva |
Because there were SO many club tracks in 2009, I have decided to post only my Top 25. Also being that so many DJs and producers remixed these songs, I did not list any particular remix. Did your favorites make the list?
1. David Guetta feat. Kelly Rowland - When Love Takes Over
2. Deborah Cox - Beautiful U R
3. Lily Allen - The Fear
4. Beyonce - Single Ladies (Put A Ring On It)
5. Jordin Sparks - S.O.S. (Let The Music Play)
6. Katy Perry - Waking Up In Vegas
7. Enrique Iglesias feat. Sean Garrett - Away
8. The Killers - Spaceman
9. Anjulie - Boom
10. The Perry Twins feat. Niki Harris - Bad, Bad Boy
11. Erika Jayne - Give You Everything
12. The Pet Shop Boys - Did You See Me Coming?
13. Mariah Carey - Obsessed
14. Altar feat. Jeanie Tracy - Turn It Out
15. Wynonna - Sing
16. The Ting Tings - That's Not My Name
17. Whitney Houston - Million Dollar Bill
18. Beyonce - Sweet Dreams
19. The White Tie Affair - Candle (Sick And Tired)
20. The Black Eyed Peas - Boom, Boom, Pow!
21. Lady Gaga - Bad Romance
22. Lady Gaga - Poker Face
23. Agnes - Release Me
24. Madonna - Miles Away
25. Depeche Mode - Perfect
Artist Of The Year
Beyonce
Glee Cast
Lady GaGa
Taylor Swift
Song Of The Year
Boom, Boom, Pow!, The Black Eyed Peas
Love Story, Taylor Swift
Poker Face, Lady GaGa
Single Ladies (Put A Ring On It), Beyonce
Best Male - Pop/Rock
Adam Lambert
David Cook
Justin Bieber
Kris Allen
Best Female - Pop/Rock
Britney Spears
Lady GaGa
Pink
Taylor Swift
Best Band, Duo Or Group - Pop/Rock
Kings Of Leon
Nickelback
OneRepublic
The Black Eyed Peas
Best Album - Pop/Rock
Kings Of Leon - Only By The Night
Lady GaGa - Fame
Taylor Swift - Fearless
The Black Eyed Peas - The E.N.D.
Favorite Male Artist - Country
Brad Paisley
Darius Rucker
Jason Aldean
Keith Urban
Favorite Female Artist - Country
Carrie Underwood
Miranda Lambert
Reba McEntire
Taylor Swift
Favorite Band, Duo Or Group - Country
Lady Antebellum
Rascal Flatts
Sugarland
The Zac Brown Band
Favorite Album - Country
Lady Antebellum - Lady Antebellum
Rascal Flatts - Unstoppable
Taylor Swift - Fearless
The Zac Brown Band - Foundation
Favorite Male Artist - Rap/Hip-Hop
Eminem
Jay-Z
Lil Wayne
T.I.
Favorite Female Artist - Rap/Hip-Hop
Lil Kim
Lil Mama
M.I.A.
Trina
Favorite Album - Rap/Hip-Hop
Eminem - Relapse
Flo Rida - R.O.O.T.S.
Jay-Z - Blueprint 3
T.I. - Paper Trail
Favorite Male Artist - Soul/R&B
Ginuwine
Jamie Foxx
Maxwell
Ne-Yo
Favorite Female Artist - Soul/R&B
Beyonce
Keri Hilson
Keyshia Cole
Mary J. Blige
Favorite Band, Duo Or Group - Soul/R&B
Day26
The Black Eyed Peas
Mary Mary
Three 6 Mafia
Favorite Album - Soul/R&B
Beyonce - I Am.. Sasha Fierce
Ne-Yo - The Collection
The Black Eyed Peas - The E.N.D.
Whitney Houston - I Look To You
Favorite Artist - Alternative Rock
Green Day
Kings Of Leon
Nickelback
Shinedown
Favorite Artist - Adult Contemporary
Colbie Caillat
Daughtry
Jason Mraz
Michael Buble
Favorite Solo DJ/Remixer/Producer
Jody den Broeder
Junior Vasquez
Stonebridge
Tony Moran
Favorite Band, Duo or Group DJ/Remixer/Producer
Digital Dog
Freemasons
Majik Boys
Moto Blanco
Favorite Collaboration DJ/Remixer/Producer
DJ Escape & Tony Collucio
Jody den Broeder & Warren Rigg
Seamus Haji & Paul Emanuel
Tony Moran & Warren Rigg
Favorite Dance Mix
Freemasons - Whitney Houston, "Million Dollar Bill"
Jody den Broeder - Deborah Cox, "Beautiful U R"
Junior Vasquez - Britney Spears, "Circus"
Stonebridge - Lily Allen, "The Fear"
