Top Songs of October 2008
Lots of big artists have songs fall out of the Top 40 for the month. However, most of these artists have new singles out. Here is a list of who fell out of the Top 40 for October, followed in bold by the name of their newest single (where applicable).
The Pussycat Dolls - When I Grow Up (I Hate This Part)
Young Jeezy feat. Kanye West - Put On
Jesse McCartney - Leavin' (It's Over)
Lil Wayne - A Milli (Let It Rock)
David Banner feat. Chris Brown - Get Like Me
Three 6 Mafia feat. Project Pat, Young D. & Superpower - Lolli Lolli
Yung Berg feat. Casha - The Business
Lil Wayne feat. Static Major - Lollipop
David Cook - Time Of My Life (Light On)
Jimmy Wayne - Do You Believe Me Now
The Jonas Brothers - Burnin' Up
... and here is the chart for October! Is it any surprise that T.I. is #1 again?
Also keep in mind about the new color system:
Red means the song is moving up the charts fast.
Yellow means the song is hot.
Blue means the song is going down the charts fast.
| This Month | Last Month | Artist | Song |
| 1 | 1 | T.I. | Whatever You Like |
| 2 | 3 | Pink | So What |
| 3 | 2 | Rihanna | Disturbia |
| 4 | 22 | Katy Perry | Hot 'n' Cold |
| 5 | 5 | M.I.A. | Paper Planes |
| 6 | 11 | T-Pain feat. Lil Wayne | Can't Believe It |
| DEBUT | -- | Kanye West | Love Lockdown |
| 8 | 6 | Ne-Yo | Closer |
| DEBUT | -- | Taylor Swift | Love Story |
| 10 | 38 | Ne-Yo | Miss Independent |
| DEBUT | -- | Kevin Rudolf feat. Lil Wayne | Let It Rock |
| 12 | 10 | Jason Mraz | I'm Yours |
| 13 | 21 | Leona Lewis | Better In Time |
| 14 | 4 | Chris Brown | Forever |
| 15 | 13 | Lil Wayne feat. T-Pain | Got Money |
| DEBUT | -- | Estelle feat. Kanye West | American Boy |
| 17 | 8 | Coldplay | Viva La Vida |
| 18 | 16 | Jordin Sparks | One Step At A Time |
| 19 | 26 | David Archuleta | Crush |
| 20 | 39 | Lil Wayne feat. Bobby Valentino | Mrs. Officer |
| 21 | 7 | Kardinal Offshall feat. Akon | Dangerous |
| 22 | 28 | The Game feat. Lil Wayne | My Life |
| 23 | 23 | Secondhand Serenade | Fall For You |
| 24 | 15 | Flo Rida feat. Will.I.Am | In The Ayer |
| DEBUT | -- | Jay-Z & T.I. feat. Kanye West & Lil Wayne | Swagga Like Us |
| 26 | 24 | Kid Rock | All Summer Long |
| 27 | 33 | Gavin Rossdale | Love Remains The Same |
| DEBUT | -- | Jennifer Hudson | Spotlight |
| 29 | 25 | Leona Lewis | Bleeding Love |
| 30 | 9 | Katy Perry | I Kissed A Girl |
| 31 | 17 | Rihanna | Take A Bow |
| 32 | 36 | Darius Rucker | Don't Think I Don't Think About It |
| 33 | 35 | Jazmine Sullivan | Need U Bad |
| 34 | 27 | Metro Station | Shake It |
| DEBUT | -- | Carrie Underwood | Just A Dream |
| DEBUT | -- | Ludacris feat. Chris Brown & Sean Garrett | What Them Girls Like |
| DEBUT | -- | Akon | Right Now (Na Na Na) |
| DEBUT | -- | Saving Abel | Addicted |
| 39 | 30 | Natasha Bedingfield | Pocketful Of Sunshine |
| DEBUT | -- | Kenny Chesney | Everybody Wants To Go To Heaven |

Leave a comment