May 2008 Archives
In regards to my predictions for last month... what the hell was I smoking when I made those? To recap, here is what I predicted and the result.
1. I said that Kat DeLuna's "Run The Show" would be #1... sadly, it fell to #8 for the month.
2. I said that Ralph Falcon's "Break You" would be #2... it dropped 12 spots!
3. I said that Erin Hamilton's "The Flame" would be #3... it dropped off the chart entirely.
4. I said that Shirley Bassey's "Get This Party Started" would be #4... it also fell out of the chart completely.
Ick. I didn't do well at all with those. So, with better calculating, here are my predictions for June.
1. "4 Minutes" will be #1.
2. "Rock With U" by Janet will debut.
3. "Bleeding Love" will be in the Top 5.
4. "Stamp Your Feet" by Donna Summer will debut.
Here are the songs that dropped out of the Top 25 this month.
Erin Hamilton - The Flame
Shirley Bassey - Get The Party Started
Colette - If
Janet Jackson - Feedback
Robyn - With Every Heartbeat
Taylor Dayne - Beautiful
Kristine W. - The Boss
La Lupe - Besito Pa Ti
Ron Perkov - I Get Off
Idina Menzel - Gorgeous
Groove Armada - Love Sweet Sound
X-Press 2 - Give It
... and the chart for May.
| This Month | Last Month | Artist | Song |
| DEBUT | -- | Madonna feat. Justin Timberlake | 4 Minutes |
| 2 | 16 | Akon feat. Michael Jackson | Wanna Be Startin' Something |
| DEBUT | -- | Natasha Bedingfield | Pocketful Of Sunshine |
| 4 | 15 | Mariah Carey | Touch My Body |
| 5 | 23 | Randy Jackson feat. Paula Abdul | Dance Like There's No Tomorrow |
| 6 | 13 | Kelly Rowland feat. Travis McCoy | Daylight |
| 7 | 8 | Morgan Page feat. Lissie | The Longest Road |
| 8 | 4 | Kat DeLuna feat. Busta Rhymes | Run The Show |
| DEBUT | -- | Britney Spears | Break The Ice |
| DEBUT | -- | Jesse McCartney | Leavin' |
| DEBUT | -- | George Michael & Mutya Buena | This Is Not Real Love |
| DEBUT | -- | Moby | Disco Lies |
| 13 | 17 | Robbie Williams | Lovelight |
| DEBUT | -- | Tamia | Me |
| DEBUT | -- | Leona Lewis | Bleeding Love |
| 16 | 3 | Ralph Falcon | Break You |
| DEBUT | -- | Mika | Relax, Take It Easy |
| 18 | 18 | DJ Bill Bennett feat. Inaya Day | Breakaway |
| DEBUT | -- | Tracy Young feat. Ceevox | What's Done Is Done |
| 20 | 11 | Altar feat. Jeanie Tracy | Everybody Up |
| 21 | 20 | Twisted Dee | Drop That Beat |
| DEBUT | -- | Mark Picchiotti presents Basstoy | Turn It Up |
| DEBUT | -- | Seal | The Right Life |
| 24 | 2 | Donna Summer | I'm A Fire |
| 25 | 1 | Snoop Dogg | Sensual Seduction |
Other strong contenders for #1 next month include artists such as Lil Wayne, Jordin Sparks and Chris Brown. I would say the underdogs for the top spot are Natasha Bedingfield, Danity Kane and John Mayer. We will see what happens! Stay tuned!
In no particular order, here are the songs that dropped out of my Top 40 this month.
Lupe Fiasco feat. Matthew Santos - Superstar
Webbie feat. Lil Phat & Lil Boosie - Independent
Flo Rida feat. Timbaland - Elevator
Taylor Swift - Teardrops On My Guitar
Jordin Sparks - Tattoo
Sean Kingston - Take You There
Alicia Keys - Like You'll Never See Me Again
The Jonas Brothers - When You Look Me In The Eyes
J. Holiday - Suffocate
George Strait - I Saw God Today
Cherish feat. Yung Joc - Killa
Yael Naim - New Soul
Keyshia Cole - I Remember
Mario - Crying Out For Me
... and here is the chart for May!
| This Month | Last Month | Artist | Song |
| 1 | 1 | Leona Lewis | Bleeding Love |
| 2 | 5 | Little Wayne feat. Static Major | Lollipop |
| 3 | 3 | Jordin Sparks & Chris Brown | No Air |
| 4 | 2 | Usher feat. Young Jeezy | Love In This Club |
| 5 | 18 | Madonna feat. Justin Timberlake | 4 Minutes |
| 6 | 4 | Ray J. feat. Yung Berg | Sexy Can I |
| 7 | 6 | Mariah Carey | Touch My Body |
| 8 | 8 | Sara Bareilles | Love Song |
| 9 | 20 | Danity Kane | Damaged |
| 10 | 33 | Natasha Bedingfield | Pocketful Of Sunshine |
| DEBUT | -- | John Mayer | Say |
| 12 | 7 | Chris Brown | With You |
| 13 | 11 | Miley Cyrus | See You Again |
| 14 | 9 | Flo Rida feat. T-Pain | Low |
| 15 | 12 | OneRepublic | Stop And Stare |
| 16 | 10 | Rihanna | Don't Stop The Music |
| 17 | 23 | Rick Ross feat. T-Pain | The Boss |
| DEBUT | -- | Colby O'Donis feat. Akon | What You Got |
| DEBUT | -- | Plies feat. Ne-Yo | Bust It Baby (Part 2) |
| DEBUT | -- | Colbie Caillat | Realize |
| 21 | 13 | Timbaland feat. One Republic | Apologize |
| 22 | 17 | Buckcherry | Sorry |
| 23 | 16 | Alicia Keys | No One |
| 24 | 28 | 2 Pistols feat. T-Pain & Tay Dizm | She Got It |
| DEBUT | -- | Mariah Carey | Bye Bye |
| DEBUT | -- | Jesse McCartney | Leavin' |
| DEBUT | -- | James Otto | Just Got Started Lovin' You |
| 28 | 21 | Trace Adkins | You're Gonna Miss This |
| 29 | 29 | Taylor Swift | Our Song |
| 30 | 24 | Daughtry | Feels Like Tonight |
| DEBUT | -- | Chris Brown | Forever |
| DEBUT | -- | 3 Doors Down | It's Not My Time |
| 33 | 34 | Lifehouse | Whatever It Takes |
| DEBUT | -- | Gavin DeGraw | In Love With A Girl |
| DEBUT | -- | Brad Paisley | I'm Still A Guy |
| DEBUT | -- | Metro Station | Shake It |
| 37 | 27 | Colbie Caillat | Bubbly |
| 38 | 32 | Finger Eleven | Paralyzer |
| DEBUT | -- | Ashanti | The Way That I Love You |
| DEBUT | -- | Taylor Swift | Picture To Burn |
