April 2008 Archives
1. I said "Gorgeous" by Idina Menzel would be number one... WRONG! It fell to #22.
2. I said "Beautiful" by Taylor Dayne would be number two... WRONG! It fell to #12.
3. I said "The Flame" by Erin Hamilton would be number three... CLOSE! It rose to #5.
4. I said "Sensual Seduction" by Snoop Dogg would be number four... W00T! I underestimated, but it came in at #1!
My predictions for next month are:
1. Kate DeLuna's "Run The Show" will be #1
2. Ralph Falcon's "Break You" will be #2
3. Erin Hamilton's "The Flame" will be #3
4. Shirley Bassey's "Get This Party Started" will be #4.
LOTS of debuts this month... a total of 13 songs! Of course, when one song rises, another shall fall. The songs falling out of the Top 25 this month are:
Bob Sinclair feat. Steve Edwards - Together
Britney Spears - Piece Of Me
Sarah Atereth - It Doesn't Take Much
Celeda - Amazing
Matchbox 20 - How Far We've Come
Karen Young - Hot Shot
Lauren Hildebrandt - My Life Again
Sia - The Girl You Lost To Cocaine
Vicki Shepherd feat. Jeanie Tracy - I've Got A Feelin'
Ultra Nate - Give It All You Got
Mick Jagger - Charmed Life
Mary J. Blige - Just Fine
Justin Timberlake feat. Beyonce - Until The End Of Time
Here is the chart for April. Remember, if you want your favorite song to do well on the charts, be sure to support CD sales, your favorite DJs and dance radio.
| This Month | Last Month | Artist | Song |
| 1 | 17 | Snoop Dogg | Sensual Seduction |
| DEBUT | -- | Donna Summer | I'm A Fire |
| 3 | 19 | Ralph Falcon | Break You |
| 4 | 22 | Kat DeLuna feat. Busta Rhymes | Run The Show |
| 5 | 11 | Erin Hamilton | The Flame |
| 6 | 9 | Shirley Bassey | Get The Party Started |
| DEBUT | -- | Colette | If |
| DEBUT | -- | Morgan Page feat. Lissie | The Longest Road |
| 9 | 1 | Janet Jackson | Feedback |
| 10 | 14 | Robyn | With Every Heartbeat |
| DEBUT | -- | Altar feat. Jeanie Tracy | Everybody Up |
| 12 | 7 | Taylor Dayne | Beautiful |
| DEBUT | -- | Kelly Rowland feat. Travis McCoy | Daylight |
| 14 | 2 | Kristine W. | The Boss |
| DEBUT | -- | Mariah Carey | Touch My Body |
| DEBUT | -- | Akon feat. Michael Jackson | Wanna Be Startin' Something |
| DEBUT | -- | Robbie Williams | Lovelight |
| DEBUT | -- | DJ Bill Bennett feat. Inaya Day | Breakaway |
| 19 | 21 | La Lupe | Besito Pa Ti |
| DEBUT | -- | Twisted Dee | Drop That Beat |
| DEBUT | -- | Ron Perkov | I Get Off |
| 22 | 5 | Idina Menzel | Gorgeous |
| DEBUT | -- | Randy Jackson feat. Paula Abdul | Dance Like There's No Tomorrow |
| DEBUT | -- | Groove Armada | Love Sweet Sound |
| 25 | 10 | X-Press 2 | Give It |
Another question is regarding the number one artist for the month, Leona Lewis. Can she maintain the position with veterans like Mariah and Madonna on her heels? Is she a flash in the pan? One Hit Wonder? Or will she, like Flo Rida, fall down the charts due to the stamina of those who have been around longer?
I truly believe this is going to be a great summer for music. Which artist is going to have the "summer anthem?" Will Fergie's new song, "Finally" shine this summer like "Big Girls Don't Cry" did? Look out for new singles from the likes of Usher, Mariah and Madonna to be top contenders as well.
In no particular order, here are the songs to fall out of the Top 40 for the month of April:
Snoop Dogg - Sensual Seduction
Linkin Park - Shadow Of The Day
Fergie - Clumsy
Wyclef Jean feat. Akon, Lil Wayne & Niia - Sweetest Girl (Dollar Bill)
Carrie Underwood - All-American Girl
Mary J. Blige - Just Fine
The Dream - Falsetto
Shawty Lo - Dey Know
Fergie - Big Girls Don't Cry
Rodney Atkins - Cleaning This Gun (Come On In Boy)
Chris Brown feat. T-Pain - Kiss Kiss
Kanye West feat. Dwele - Flashing Lights
... and here is the Top 40 for the month. Remember, if you want your favorite song to be here, you have to request the music through your local radio stations or in the clubs.
| This Month | Last Month | Artist | Song |
| 1 | 39 | Leona Lewis | Bleeding Love |
| 2 | 27 | Usher feat. Young Jeezy | Love In This Club |
| 3 | 9 | Jordin Sparks & Chris Brown | No Air |
| 4 | 14 | Ray J. feat. Yung Berg | Sexy Can I |
| DEBUT | -- | Little Wayne feat. Static Major | Lollipop |
| 6 | 34 | Mariah Carey | Touch My Body |
| 7 | 2 | Chris Brown | With You |
| 8 | 4 | Sara Bareilles | Love Song |
| 9 | 1 | Flo Rida feat. T-Pain | Low |
| 10 | 3 | Rihanna | Don't Stop The Music |
| 11 | 11 | Miley Cyrus | See You Again |
| 12 | 21 | OneRepublic | Stop And Stare |
| 13 | 5 | Timbaland feat. One Republic | Apologize |
| 14 | 10 | Lupe Fiasco feat. Matthew Santos | Superstar |
| 15 | 7 | Webbie feat. Lil Phat & Lil Boosie | Independent |
| 16 | 6 | Alicia Keys | No One |
| 17 | 12 | Buckcherry | Sorry |
| DEBUT | -- | Madonna feat. Justin Timberlake | 4 Minutes |
| 19 | 35 | Flo Rida feat. Timbaland | Elevator |
| DEBUT | -- | Danity Kane | Damaged |
| DEBUT | -- | Trace Adkins | You're Gonna Miss This |
| 22 | 17 | Taylor Swift | Teardrops On My Guitar |
| DEBUT | -- | Rick Ross feat. T-Pain | The Boss |
| DEBUT | -- | Daughtry | Feels Like Tonight |
| 25 | 19 | Jordin Sparks | Tattoo |
| 26 | 13 | Sean Kingston | Take You There |
| 27 | 22 | Colbie Caillat | Bubbly |
| DEBUT | -- | 2 Pistols feat. T-Pain & Tay Dizm | She Got It |
| 29 | 32 | Taylor Swift | Our Song |
| 30 | 15 | Alicia Keys | Like You'll Never See Me Again |
| 31 | 28 | The Jonas Brothers | When You Look Me In The Eyes |
| 32 | 23 | Finger Eleven | Paralyzer |
| DEBUT | -- | Natasha Bedingfield | Pocketful Of Sunshine |
| DEBUT | -- | Lifehouse | Whatever It Takes |
| 35 | 18 | J. Holiday | Suffocate |
| DEBUT | -- | George Strait | I Saw God Today |
| DEBUT | -- | Cherish feat. Yung Joc | Killa |
| DEBUT | -- | Yael Naim | New Soul |
| 39 | 24 | Keyshia Cole | I Remember |
| 40 | 31 | Mario | Crying Out For Me |
