Top Songs Of March 2008
How does this bode for the other artists? I'm not sure.
Chris Brown had a huge hit with "Kiss Kiss," but cannot seem to get past the #2 spot with his new single "With You." However, his duet with Jordin Sparks, "No Air," debuts strongly in the Top 10. Sophmore or Junior efforts, Chris Brown could very well take the top spot from Usher or Flo Rida, but I think it is unlikely to happen.
When putting together this list, I noticed how many duets/collaborative songs fell of the chart this month. In no particular order, songs to drop out of the Top 40 this month are:
Natasha Bedingfield/Sean Kingston - Love Like This
Britney Spears - Piece Of Me
Rihanna/Ne-Yo - Hate That I Love You
Plies/Akon - Hypnotized
Santana/Chad Kroeger - Into The Night
Trey Songz - Can't Help But Wait
Soulja Boy - Crank Dat
Baby Bash/T-Pain - Cyclone
Billy Ray/Miley Cyrus - Ready, Set, Don't Go
Paramore - Misery Business
Timbaland/Keri Hilson - The Way I Are
Brad Paisley - Letter To Me
I do not think that such collaborative songs are going to be a thing of the past though. Timbaland and OneRepublic are still going strong with "Apologize" and songs such as "Superstar," "Independent," and the previously mentioned "No Air," show no signs of slowing down.
So, here ya go, the Top 40 songs for the month of March. The chart is compiled using a variety of sources such as Billboard.com, AT40 and requests.
| This Month | Last Month | Artist | Song |
| 1 | 1 | Flo Rida feat. T-Pain | Low |
| 2 | 13 | Chris Brown | With You |
| 3 | 5 | Rihanna | Don't Stop The Music |
| 4 | 7 | Sara Bareilles | Love Song |
| 5 | 4 | Timbaland feat. One Republic | Apologize |
| 6 | 3 | Alicia Keys | No One |
| 7 | 16 | Webbie feat. Lil Phat & Lil Boosie | Independent |
| 8 | 9 | Snoop Dogg | Sensual Seduction |
| DEBUT | -- | Jordin Sparks & Chris Brown | No Air |
| 10 | 33 | Lupe Fiasco feat. Matthew Santos | Superstar |
| 11 | 23 | Miley Cyrus | See You Again |
| 12 | 17 | Buckcherry | Sorry |
| 13 | 8 | Sean Kingston | Take You There |
| DEBUT | -- | Ray J. feat. Yung Berg | Sexy Can I |
| 15 | 11 | Alicia Keys | Like You'll Never See Me Again |
| 16 | 18 | Linkin Park | Shadow Of The Day |
| 17 | 12 | Taylor Swift | Teardrops On My Guitar |
| 18 | 21 | J. Holiday | Suffocate |
| 19 | 15 | Jordin Sparks | Tattoo |
| 20 | 6 | Fergie | Clumsy |
| 21 | 35 | OneRepublic | Stop And Stare |
| 22 | 14 | Colbie Caillat | Bubbly |
| 23 | 13 | Finger Eleven | Paralyzer |
| 24 | 31 | Keyshia Cole | I Remember |
| 25 | 20 | Wyclef Jean feat. Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) |
| DEBUT | -- | Carrie Underwood | All-American Girl |
| DEBUT | -- | Usher feat. Young Jeezy | Love In This Club |
| DEBUT | -- | The Jonah Brothers | When You Look Me In The Eyes |
| 29 | 29 | Mary J. Blige | Just Fine |
| DEBUT | -- | The Dream | Falsetto |
| DEBUT | -- | Mario | Crying Out For Me |
| 32 | 24 | Taylor Swift | Our Song |
| DEBUT | -- | Shawty Lo | Dey Know |
| DEBUT | -- | Mariah Carey | Touch My Body |
| DEBUT | -- | Flo Rida feat. Timbaland | Elevator |
| 36 | 32 | Fergie | Big Girls Don't Cry |
| DEBUT | -- | Rodney Atkins | Cleaning This Gun (Come On In Boy) |
| 38 | 10 | Chris Brown feat. T-Pain | Kiss Kiss |
| DEBUT | -- | Leona Lewis | Bleeding Love |
| 40 | 38 | Kanye West feat. Dwele | Flashing Lights |
0 TrackBacks
Listed below are links to blogs that reference this entry: Top Songs Of March 2008.
TrackBack URL for this entry: http://www.romeoreardon.com/mt/mt-tb.cgi/27

Leave a comment