Top Songs Of February 2008
Songs to drop out of the Top 40 this month, in no particular order, are:
Nickelback - Rockstar
DJ Khalen - I'm So Hood
Playaz Circle - Duffle Bag Boy
Daughtry - Over You
Good Charlotte - I Don't Wanna Be In Love
Matchbox 20 - How Far We've Come
Kanye West feat. T-Pain - Good Life
Kanye West - Stronger
As far as my monthly chart goes, this simply was NOT the month for the Rap, Hip-Hop and Rock communities. A total of 8 songs dropped out of the Top 40, covering said genres. While Webbie and Buckcherry show the highest debuts for their respected genres, it is Miley Cyrus and her father who seem to pose a threat in continuing weeks with two debuts in the Top 40.
However, do not forsake the artists in the Top 10. 80% of the artists there are from the Rap and Hip-Hop genres. Flo Rida has held the #1 spot on the weekly charts for 9 weeks running, easily making him #1 for 2 months running. Alicia Keys will soon have 2 songs in the Top 10 while Chris Brown makes a move for Flo Rida's top hot spot while maintaining his previous single in the Top 10 as well. As a side note, look for Chris Brown's newest single, "No Air," with American Idol's Jordin Sparks, to get some major radio play as well as debut on the March Top 40 chart.
Country artists such as Taylor Swift and Miley Cyrus definitely stake their claim on the monthly charts. They may try their best to bump off veterans such as Alicia Keys, Timbaland and Mary J. Blige, but don't discount the heavy hitting genres of Rap & Hip-Hop just yet.
| This Month | Last Month | Artist | Song |
| 1 | 1 | Flo Rida feat. T-Pain | Low |
| 2 | 13 | Chris Brown | With You |
| 3 | 2 | Alicia Keys | No One |
| 4 | 3 | Timbaland feat. One Republic | Apologize |
| 5 | 27 | Rihanna | Don't Stop The Music |
| 6 | 5 | Fergie | Clumsy |
| 7 | 9 | Sara Bareilles | Love Song |
| 8 | 12 | Sean Kingston | Take You There |
| 9 | 23 | Snoop Dogg | Sensual Seduction |
| 10 | 4 | Chris Brown feat. T-Pain | Kiss Kiss |
| 11 | 22 | Alicia Keys | Like You'll Never See Me Again |
| 12 | 18 | Taylor Swift | Teardrops On My Guitar |
| 13 | 7 | Finger Eleven | Paralyzer |
| 14 | 6 | Colbie Caillat | Bubbly |
| 15 | 8 | Jordin Sparks | Tattoo |
| DEBUT | -- | Webbie feat. Lil Phat & Lil Boosie | Independent |
| DEBUT | -- | Buckcherry | Sorry |
| 18 | 25 | Linkin Park | Shadow Of The Day |
| 19 | 17 | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| 20 | 14 | Wyclef Jean feat. Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) |
| 21 | 35 | J. Holiday | Suffocate |
| 22 | 24 | Britney Spears | Piece Of Me |
| DEBUT | -- | Miley Cyrus | See You Again |
| 24 | 19 | Taylor Swift | Our Song |
| 25 | 11 | Rihanna feat. Ne-Yo | Hate That I Love You |
| 26 | 20 | Plies feat. Akon | Hypnotized |
| 27 | 30 | Santana feat. Chad Kroeger | Into The Night |
| 28 | 34 | Trey Songz | Can't Help But Wait |
| 29 | 33 | Mary J. Blige | Just Fine |
| 30 | 10 | Soulja Boy | Crank Dat |
| DEBUT | -- | Keyshia Cole | I Remember |
| 32 | 26 | Fergie | Big Girls Don't Cry |
| DEBUT | -- | Lupe Fiasco feat. Matthew Santos | Superstar |
| 34 | 15 | Baby Bash feat. T-Pain | Cyclone |
| DEBUT | -- | One Republic | Stop And Stare |
| DEBUT | -- | Billy Ray Cyrus feat. Miley Cyrus | Ready, Set, Don't Go! |
| 37 | 29 | Paramore | Misery Business |
| 38 | 38 | Kanye West feat. Dwele | Flashing Lights |
| 39 | 31 | Timbaland feat. Keri Hilson | The Way I Are |
| DEBUT | -- | Brad Paisley | Letter To Me |
0 TrackBacks
Listed below are links to blogs that reference this entry: Top Songs Of February 2008.
TrackBack URL for this entry: http://www.romeoreardon.com/mt/mt-tb.cgi/25

Leave a comment