February 2008 Archives
1. I said that Celine Dion would take a fall in the charts. Well, she did... but not as big as I had thought. She only slipped down 3 spots and remains in the Top 10.
2. I said that Nicole Scherzinger would end up in the Top 5. Nicole! Baby!? What happened? You FELL 5 spots! The remixes are great. I did not see this coming.
3. I said that Angie Stone would be #1 this month. Angie! Baby!? What happened? I REALLY did not see you falling 11 spots for the month.
4. I said that Rihanna's "Breakin' Dishes" would rise up and that "Shut Up & Drive" would fall off the charts completely. Woo hoo! Dishes went up 6 spots to just break into the Top 5. Shut Up is nowhere to be seen in the Top 25 this month.
Ok, so I'm 2 for 4 this month. Here are my predictions for the month of March.
1. Kristine W.'s "The Boss" will be #1.
2. Janet Jackson's "Feedback" will debut in the Top 10. (the Ralphi Rosario Dirty Sexy Vox Mix is HOT)
3. Celine Dion's "Taking Chances" drops into the 20's.
4. Celine Dion's "Shadow Of Love" will debut in the Top 25.
Here is how the Top 25 panned out for the month of February. Again, no specific remix is listed, but it seems the ones to watch are from Soulcast, Johnny Vicious and Soul Seekerz.
| This Month | Last Month | Artist | Song |
| 1 | 13 | Ultra Nate | Give It All You Got |
| 2 | 19 | Mary J, Blige | Just Fine |
| 3 | 12 | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| DEBUT | -- | Celeda | Amazing |
| 5 | 11 | Rihanna | Breaking Dishes |
| DEBUT | -- | Bob Sinclair feat. Steve Edwards | Together |
| 7 | 20 | Sarah Atereth | It Doesn't Take Much |
| 8 | 5 | Celine Dion | Taking Chances |
| 9 | 21 | Paul Van Dyk feat. Rea Garvey | Let Go |
| 10 | 24 | Sia | The Girl You Lost To Cocaine |
| DEBUT | -- | Karen Young | Hot Shot |
| 12 | 14 | Britney Spears | Gimme More |
| 13 | 8 | Nicole Scherzinger | Baby Love |
| 14 | 3 | Angie Stone feat. Betty Wright | Baby |
| DEBUT | -- | Kristine W. | The Boss |
| DEBUT | -- | The Spice Girls | Wannabe |
| DEBUT | -- | Matchbox 20 | How Far We've Come |
| DEBUT | -- | Idina Menzel | Gorgeous |
| 19 | 1 | Erika Jayne | Stars |
| DEBUT | -- | Brian Anthony | WhatsItGonnaB (I'm So Ready) |
| 21 | 10 | Leann Rimes | Nothing Better To Do |
| DEBUT | -- | Billie Ray Martin | Undisco Me |
| 23 | 7 | Georgie Porgie | Lift Your Voices |
| DEBUT | -- | X-Press 2 | Give It |
| 25 | 2 | Kimberley Locke | Band Of Gold |
Songs to drop out of the Top 40 this month, in no particular order, are:
Nickelback - Rockstar
DJ Khalen - I'm So Hood
Playaz Circle - Duffle Bag Boy
Daughtry - Over You
Good Charlotte - I Don't Wanna Be In Love
Matchbox 20 - How Far We've Come
Kanye West feat. T-Pain - Good Life
Kanye West - Stronger
As far as my monthly chart goes, this simply was NOT the month for the Rap, Hip-Hop and Rock communities. A total of 8 songs dropped out of the Top 40, covering said genres. While Webbie and Buckcherry show the highest debuts for their respected genres, it is Miley Cyrus and her father who seem to pose a threat in continuing weeks with two debuts in the Top 40.
However, do not forsake the artists in the Top 10. 80% of the artists there are from the Rap and Hip-Hop genres. Flo Rida has held the #1 spot on the weekly charts for 9 weeks running, easily making him #1 for 2 months running. Alicia Keys will soon have 2 songs in the Top 10 while Chris Brown makes a move for Flo Rida's top hot spot while maintaining his previous single in the Top 10 as well. As a side note, look for Chris Brown's newest single, "No Air," with American Idol's Jordin Sparks, to get some major radio play as well as debut on the March Top 40 chart.
Country artists such as Taylor Swift and Miley Cyrus definitely stake their claim on the monthly charts. They may try their best to bump off veterans such as Alicia Keys, Timbaland and Mary J. Blige, but don't discount the heavy hitting genres of Rap & Hip-Hop just yet.
| This Month | Last Month | Artist | Song |
| 1 | 1 | Flo Rida feat. T-Pain | Low |
| 2 | 13 | Chris Brown | With You |
| 3 | 2 | Alicia Keys | No One |
| 4 | 3 | Timbaland feat. One Republic | Apologize |
| 5 | 27 | Rihanna | Don't Stop The Music |
| 6 | 5 | Fergie | Clumsy |
| 7 | 9 | Sara Bareilles | Love Song |
| 8 | 12 | Sean Kingston | Take You There |
| 9 | 23 | Snoop Dogg | Sensual Seduction |
| 10 | 4 | Chris Brown feat. T-Pain | Kiss Kiss |
| 11 | 22 | Alicia Keys | Like You'll Never See Me Again |
| 12 | 18 | Taylor Swift | Teardrops On My Guitar |
| 13 | 7 | Finger Eleven | Paralyzer |
| 14 | 6 | Colbie Caillat | Bubbly |
| 15 | 8 | Jordin Sparks | Tattoo |
| DEBUT | -- | Webbie feat. Lil Phat & Lil Boosie | Independent |
| DEBUT | -- | Buckcherry | Sorry |
| 18 | 25 | Linkin Park | Shadow Of The Day |
| 19 | 17 | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| 20 | 14 | Wyclef Jean feat. Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) |
| 21 | 35 | J. Holiday | Suffocate |
| 22 | 24 | Britney Spears | Piece Of Me |
| DEBUT | -- | Miley Cyrus | See You Again |
| 24 | 19 | Taylor Swift | Our Song |
| 25 | 11 | Rihanna feat. Ne-Yo | Hate That I Love You |
| 26 | 20 | Plies feat. Akon | Hypnotized |
| 27 | 30 | Santana feat. Chad Kroeger | Into The Night |
| 28 | 34 | Trey Songz | Can't Help But Wait |
| 29 | 33 | Mary J. Blige | Just Fine |
| 30 | 10 | Soulja Boy | Crank Dat |
| DEBUT | -- | Keyshia Cole | I Remember |
| 32 | 26 | Fergie | Big Girls Don't Cry |
| DEBUT | -- | Lupe Fiasco feat. Matthew Santos | Superstar |
| 34 | 15 | Baby Bash feat. T-Pain | Cyclone |
| DEBUT | -- | One Republic | Stop And Stare |
| DEBUT | -- | Billy Ray Cyrus feat. Miley Cyrus | Ready, Set, Don't Go! |
| 37 | 29 | Paramore | Misery Business |
| 38 | 38 | Kanye West feat. Dwele | Flashing Lights |
| 39 | 31 | Timbaland feat. Keri Hilson | The Way I Are |
| DEBUT | -- | Brad Paisley | Letter To Me |
