January 2008 Archives
Okay, so let us first address the predictions that I made last month...
1. Janet Jackson's "Feedback" will debut on the charts.... wrong! (sigh)
2. Madonna's "Candy Shop" will debut on the charts....wrong! (double sigh)
3. Rihanna's "Breaking Dishes" moves into Top 5...wrong! (another sigh)
4. David Gahan's "Kingdom" won't drop much...correct! (jump for joy)
5. Yoko Ono's "No, No, No" should lose steam...correct! (yay)
6. Angie Stone's "Baby" makes a run for the top... correct!
Okay, so I got 50%. Blah.. lol.
Random facts about this month's chart:
1. Natasha and Sean debut very strongly.
2. Rihanna makes a big jump.
3. Rihanna also takes a huge nose dive.
Songs that dropped out of the chart:
1. Corinne Bailey Rae - Your Love Is Mine
2. Jennifer Lopez - Hold It, Don't Drop It
3. Michael Gray feat. Steve Edwards - Somewhere Beyond... (sorry, James!)
4. Debbie Harry - Two Times Blue
5. Seal - Amazing
6. Altar feat. Amannda - Sound Of Your Voice
7. Justice - D.A.N.C.E.
Next months predictions:
1. Celine Dion will take a huge drop in the charts.
2. Nicole Scherzinger makes the top 5.
3. Angie Stone will be #1.
4. "Breakin' Dishes" will move up, but "Shut Up & Drive" will leave the charts.
The songs on the chart are for no particular remix. Although, on a personal note, my favorite DJ's as of late are Moto Blanco, Dave Aude, Morgan Page & The Freemasons.
| This Month | Last Month | Artist | Song |
| 1 | 8 | Erika Jayne | Stars |
| 2 | 4 | Kimberley Locke | Band Of Gold |
| 3 | 9 | Angie Stone feat. Betty Wright | Baby |
| 4 | 1 | David Gahan | Kingdom |
| 5 | 15 | Celine Dion | Taking Chances |
| 6 | 2 | Ono | No, No, No |
| 7 | 10 | Georgie Porgie | Lift Your Voices |
| 8 | 14 | Nicole Scherzinger | Baby Love |
| 9 | 7 | Enrique Iglesias | Somebody's Me |
| 10 | 20 | Leann Rimes | Nothing Better To Do |
| 11 | 24 | Rihanna | Breaking Dishes |
| DEBUT | -- | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| DEBUT | -- | Ultra Nate | Give It All You Got |
| 14 | 5 | Britney Spears | Gimme More |
| 15 | 3 | Tony Moran feat. Martha Wash | Keep Your Body Working |
| DEBUT | 16 | Felix Da Housecat | Like Something For Porno! |
| 17 | 21 | Annie Lennox | Sing |
| 18 | 13 | Simian Mobile Disco | Hustler |
| DEBUT | -- | Mary J, Blige | Just Fine |
| DEBUT | -- | Sarah Atereth | It Doesn't Take Much |
| DEBUT | -- | Paul Van Dyk feat. Rea Garvey | Let Go |
| 22 | 18 | The Crystal Method | Busy Child |
| 23 | 11 | Rihanna | Shut Up And Drive |
| DEBUT | -- | Sia | The Girl You Lost To Cocaine |
| DEBUT | -- | Ashley Tisdale | He Said She Said |
The top 10 really did not change much for the month with the exception of some slight movement within the top 10 itself and a debut from a new artist.
However, I was surprised to see artists who made strong debuts last month already start to slip for the month of January. The biggest surprise being Mary J.'s "Just Fine." It debuted in December at #24 and slips to #33 for the month of January. A strong, positive song with great lyrics SHOULD have moved into the Top 10, but alas, sales and requests say differently.
Though the song is not the biggest dropper of the month, it shows that those artist in the top 10 are making a statement that they are not budging to make room. Other big droppers this month include DJ Khalen feat. T-Pain, Trick Daddy, Rick Ross, Plies & others with "I'm So Hood," dropping from #26 to #39. Playaz Circle, Trey Songz, Timbaland and Kanye West also make substantial drops. Could the Rap and Hip-Hop genres be losing reign over the rest of the styles?
Artists like Paramore, Britney Spears and Taylor Swift seem to think so. While Paramore did not rise up much on the charts, Britney and Taylor gave the strongest leaps.
Artists to leave the Top 40 cover a wide range of genres and styles. Those dropping out of the Top 40 for the month are:
Justin Timberlake & Beyonce - Until The End Of Time
The Dream - Shawty Is A 10
J. Holiday - Bed
Maroon 5 - Wake Up Call
Sugarland - Stay
Pink - Who Knew
However, who is to stay that these songs will not appear in the charts next month? One artist has proven to do that. Check out the chart below to see who dropped out of the charts in December, but wants back in the Top 40.
| This Month | Last Month | Artist | Song |
| 1 | 2 | Flo Rida feat. T-Pain | Low |
| 2 | 1 | Alicia Keys | No One |
| 3 | 3 | Timbaland feat. One Republic | Apologize |
| 4 | 4 | Chris Brown feat. T-Pain | Kiss Kiss |
| 5 | 5 | Fergie | Clumsy |
| 6 | 6 | Colbie Caillat | Bubbly |
| 7 | 7 | Finger Eleven | Paralyzer |
| 8 | 9 | Jordin Sparks | Tattoo |
| DEBUT | -- | Sara Bareilles | Love Song |
| 10 | 11 | Soulja Boy | Crank Dat |
| 11 | 8 | Rihanna feat. Ne-Yo | Hate That I Love You |
| 12 | 19 | Sean Kingston | Take You There |
| 13 | 36 | Chris Brown | With You |
| 14 | 21 | Wyclef Jean feat. Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) |
| 15 | 12 | Baby Bash feat. T-Pain | Cyclone |
| 16 | 10 | Kanye West feat. T-Pain | Good Life |
| 17 | 16 | Natasha Bedingfield feat. Sean Kingston | Love Like This |
| 18 | 28 | Taylor Swift | Teardrops On My Guitar |
| 19 | 22 | Taylor Swift | Our Song |
| 20 | 14 | Plies feat. Akon | Hypnotized |
| 21 | 13 | Kanye West | Stronger |
| 22 | 18 | Alicia Keys | Like You'll Never See Me Again |
| DEBUT-- | -- | Snoop Dogg | Sensual Seduction |
| 24 | 40 | Britney Spears | Piece Of Me |
| 25 | 35 | Linkin Park | Shadow Of The Day |
| 26 | 33 | Fergie | Big Girls Don't Cry |
| DEBUT | -- | Rihanna | Don't Stop The Music |
| 28 | 23 | Matchbox 20 | How Far We've Come |
| 29 | 34 | Paramore | Misery Business |
| 30 | 32 | Santana feat. Chad Kroeger | Into The Night |
| 31 | 17 | Timbaland feat. Keri Hilson | The Way I Are |
| 32 | 29 | Good Charlotte | I Don't Wanna Be In Love |
| 33 | 24 | Mary J. Blige | Just Fine |
| 34 | 15 | Trey Songz | Can't Help But Wait |
| DEBUT | -- | J. Holiday | Suffocate |
| 36 | 25 | Daughtry | Over You |
| 37 | 20 | Playaz Circle feat. Lil Wayne | Duffle Bag Boy |
| DEBUT | -- | Kanye West | Flashing Lights |
| 39 | 26 | DJ Khalen feat. T-Pain, Trick Daddy, Rick Ross & Plies | I'm So Hood |
| RE-ENTRY | -- | Nickelback | Rockstar |
